Mikroskopie
In unserem Labor sind diverse Analysegeräte vorhanden.
REM und EDX
Rasterelektronenmikroskop von Joel JSM 5610 mit EDX von Röntec und Sputter für die Beschichtung von nichtleitenden Proben.

REM und EDX Analytik
| Technical Data REM and EDX | |
| Electron Gun | Tungsten (W) filament |
| Resolution | 3.5 nm |
| Accelerating voltage | 05 - 30 kV |
| Magnification | x18 - 300000 |
| EDX | Röntec |
| Image display | 640 x 480 pixel |
Keyence VHX-600
Das Keyence VHX-600 ist ein portables digitales Mikroskop mit Messfunktion.

Keyence VHX-600
| Technical Data Keyence VHX-600 | |
| Image Sensor | 1/1.8 Zoll, 2.11 Mio Pixel CCD |
| Resolution | 1688 x 1248 Pixel - 4800 x 3600 Pixel |
| Z-Axis | 3D Measurement and Autofocus |
| Objective | x1000 and x50 |
OGP Smartscope
Taktiles und optisches messen von kleinen Bauteilen.
Messmaschine OGP Smartscope
| Technical Data OGP Smartscope | |
| XYZ Stage Travel | 200 x 200 x 150 mm |
| Area Accuracy | (2.0 + 6 L / 1000) μm , L is the measured distance |
| Z Accuracy | Up to (1.0 + 6 L / 1000) μm , L is the measured distance |
| Camera | Color CCD 768 x 494 pixel |
| Optics | x1.5 and x2.0 lenses |
| Software | Measure Fit, MeasureX, DXF Interface |

