Collection
Die Suchergebnisse können auf folgende Kategorien eingeschränkt werden:
| Kategorien | Beschreibung | Titel |
|---|---|---|
| E-Journal-Lib, Computersicherheit |
|
|
| Ethik, E-Journal-Lib | Sie finden hier den Daimler Nachhaltigkeitsbericht 2010 "360 GRAD - Fakten zur Nachhaltigkeit" als PDF-Datei der Kurz-Version sowie der Online-Version inklusive... |
|
| E-Journal-Lib, Website-Entwicklung | A List Apart Magazine (ISSN: 1534-0295) explores the design, development, and meaning of web content, with a special focus on web standards and best practices. |
|
| Computerdokumentation, E-Journal-Lib | ACM Journal of Computer Documentation (JCD) provides a forum on documentation and user support for computer products and systems. Past issues have published top... |
|
| Softwareentwicklung, E-Journal-Lib | ACM Letters on Programming Languages and Systems (LOPLAS) presents research results on all aspects of the design, definition, implementation and use of programm... |
|
| Softwareentwicklung, E-Journal-Lib | ACM Queue is a publication for software engineers that frames and defines the technical problems and challenges that loom ahead, helping readers to sharpen thei... |
|
| E-Journal-Lib, Angewandte Informatik | SIGAPP, ACM's primary applications-oriented SIG, offers practitioners and researchers the opportunity to share mutual interest in innovative applications, techn... |
|
| Künstliche Intelligenz, E-Journal-Lib | "intelligence" magazine was published for three years 1999-2001, Volumes 10-12. It was a follow-on to the newsletter SIGART Bulletin which published Volumes 1-9... |
|
| Ethik, E-Journal-Lib | SIGCAS brings together computer professionals, specialists in other fields, and the public-at-large to address concerns and raise awareness about the ethical an... |
|
| E-Journal-Lib, Mensch-Maschine-Kommunikation | The scope of SIGCHI consists of the study of the human-computer interaction process and includes research and development efforts leading to the design and eval... |
|
| Netzwerke, E-Journal-Lib | SIGCOMM provides a forum for computing professionals involved in the vital field of data communication. The SIG focuses on network architecture, including the I... |
|
| Computerdokumentation, E-Journal-Lib | SIGDOC provides a forum on documentation and user support for computer products and systems. The SIG studies and publishes processes, methods, and technologies ... |
|
| Allgemeine Informatik, E-Journal-Lib | SIGGroup is interested in topics related to computer-based systems that have a team or group impact in workplace settings. A strong emphasis of SIGGroup is the ... |
|
| Mobile Computing, E-Journal-Lib | SIGMOBILE's scope is to promote research and development by bringing together researchers and practitioners and to foster interest in the mobility of systems, u... |
|
| Multimedia, E-Journal-Lib |
|
|
| Betriebssysteme, E-Journal-Lib | SIGOPS addresses a broad spectrum of issues associated with operating systems research and development. Members are drawn from a broad community spanning indust... |
|
| Theoretische Informatik, E-Journal-Lib | SIGSIM seeks the advancement of the state-of-the-art in simulation and modeling. By nature extremely cross-disciplinary activities, simulation and modeling cut ... |
|
| Softwareentwicklung, E-Journal-Lib | ACM SIGSOFT seeks to improve our ability to engineer software by stimulating interaction among practitioners, researchers, and educators; by fostering the profe... |
|
| Softwareentwicklung, E-Journal-Lib | ACM Transactions on Architecture and Code Optimization (TACO) focuses on hardware, software, and system research spanning the fields of computer architecture an... |
|
| Künstliche Intelligenz, E-Journal-Lib | ACM Transactions on Autonomous and Adaptive Systems (TAAS) is a venue for high quality research contributions addressing foundational, engineering, and technolo... |
|

