Time schedule for fall term 2024
Note: You find any course material and handouts in the your classes› MS Teams channels..
CoW/CaW (*) | Date | Subject | Reference (**) | Labs / Milestones | Lecturer |
---|---|---|---|---|---|
01/38 | 19.09.24 | Course Overview Intro to .Net – Visual Studio 2022 Intro | 1 | Lab01 – Setup MS0: Teambuilding | M.Kropp |
02/39 | 26.09.24 | C# Essentials Type System, Inheritance, Generics, Collections, FileIO | 2, 3, 7, 15 | Lab02 – RoutePlanner | M.Kropp |
03/40 | 03.10.24 | C# Delegates, Events | 4 | Lab03 – RoutePlanner | M.Kropp |
04/41 | 10.10.24 | Advanced C# Operator Overloading, Extension Methods, yield | 4 | MS1: Delegates Lab04 – RoutePlanner Shortest Path Implementation (Dijkstra’s algorithm) | M.Kropp |
05/42 | 17.10.24 | C# LINQ Queries & Lambda’s | 8, 9 | Lab05 – Route Planner | M.Kropp |
06/43 | 24.10.24 | C# LINQ Advanced | 8, 9 | Lab06 – Route Planner | M.Kropp |
07/44 | 31.10.24 | exam preparation, Recap, Q&A | MS2: LINQ | M.Kropp | |
08/45 | 07.11.24 | Exam 1 | M.Kropp | ||
09/46 | 14.11.24 | Concurrency & Async | 14 | Lab07 – Route Planner | Y.Senn |
10/47 | 21.11.24 | Parallelism Threads, TPL, PLINQ | 22 | Lab08 – RoutePlanner | Y.Senn |
–/48 | 28.11.24 | Project Week | |||
11/49 | 05.12.24 | Dynamic Types & Native Code & Interop | 19 | MS3: Conc & Parallel Lab09 – RoutePlanner | Y.Senn |
12/50 | 12.12.23 | .Net Reflection, Attributes, Exceptions | 18 | Lab10 – RouterPlanner | Y.Senn |
13/51 | 19.12.23 | CLR Automatic Memory Management | 12, 13 | Lab 11 – RoutePlanner | Y.Senn |
14/02 | 09.01.25 | exam preparation, Recap, Q&A | MS4: Reflection | Y.Senn | |
15/03 | 16.01.25 | Exam 2 | — | Y.Senn | |
16/04 | Exam return (time slot for exam insight will be communicated later) | Y.Senn |
(*) CaW: Calendar Week; CoW: Course Week
(**) References refer to the chapters in the reference book.