Overview of modules taught in English
We offer you a wide range of English-language Engineering and Computer Sciences modules that can be combined to suit your individual requirements.
Data Science
In the BSc Data Science programme, there are no traditional face to face lectures. Instead, you will get access to an online library with learning videos, texts and assignments to acquire the knowledge of a Data Scientist. As a self-directed learner, you decide when you learn – at home or on campus. You will be supported by an English-speaking coach who will provide you with the necessary study materials in English.

ID | Module name | Level | ECTS | Semester |
9370887 | Basic | 3 | Fall and Spring | |
9370912 | Advanced | 4 | Fall and Spring | |
9316482 | Advanced | 2 | Fall and Spring | |
9384037 | Advanced | 3 | Fall and Spring |

ID | Module name | Level | ECTS | Semester |
9316486 | Intermediate | 3 | Fall and Spring | |
9316487 | Advanced | 3 | Fall and Spring |

ID | Module name | Level | ECTS | Semester |
9314627 | Basic | 3 | Fall | |
9370920 | Intermediate | 4 | Fall and Spring | |
9316490 | Intermediate | 3 | Fall and Spring | |
9316493 | Intermediate | 2 | Fall and Spring | |
9316492 | Intermediate | 2 | Fall and Spring | |
9470696 | Intermediate | 3 | Fall and Spring | |
9316495 | Advanced | 3 | Fall and Spring | |
9419063 | Advanced | 4 | Fall and Spring |

ID | Module name | Level | ECTS | Semester |
9405106 | Intermediate | 6 | Fall | |
9732609 | Advanced | 3 | Fall and Spring | |
9732625 | Advanced | 3 | Fall and Spring | |
9732630 | Advanced | 3 | Fall and Spring |

ID | Module name | Level | ECTS | Semester |
9732614 | Basic | 2 | Fall and Spring | |
9419152 | Intermediate | 4 | Fall and Spring | |
9470867 | Intermediate | 4 | Fall and Spring | |
9316505 | Advanced | 4 | Fall and Spring | |
9470881 | Advanced | 3 | Fall and Spring |

ID | Module name | Level | ECTS | Semester |
9370926 | Basic | 3 | Fall and Spring | |
9370929 | Basic | 2 | Fall and Spring | |
9316514 | Intermediate | 2 | Fall and Spring |

ID | Module name | Level | ECTS | Semester |
9370941 | Basic | 3 | Fall and Spring | |
9314642 | Basic | 3 | Fall and Spring | |
9544556 | Basic | 2 | Fall and Spring | |
9370946 | Basic | 2 | Fall and Spring | |
9370949 | Intermediate | 2 | Fall and Spring | |
9370944 | Intermediate | 3 | Fall and Spring |

ID | Module name | Level | ECTS | Semester |
9314639 | Basic | 2 | Fall | |
9316521 | Basic | 2 | Fall | |
9544563 | Basic | 2 | Fall | |
9370953 | Intermediate | 2 | Fall and Spring | |
9316530 | Intermediate | 2 | Fall and Spring | |
9316541 | Intermediate | 2 | Fall and Spring | |
9316517 | Intermediate | 3 | Fall and Spring | |
9732621 | Intermediate | 4 | Fall and Spring | |
9732634 | Intermediate | 3 | Fall and Spring |

ID | Module name | Level | ECTS | Semester |
9470882 | Basic | 2 | Fall and Spring | |
9316557 | Basic | 2 | Fall and Spring | |
9316544 | Basic | 3 | Fall and Spring | |
9316531 | Intermediate | 2 | Fall and Spring | |
9316543 | Intermediate | 2 | Fall and Spring | |
9470888 | Intermediate | 2 | Fall and Spring |
English-taught modules of the other programmes

Semester | Level | ECTS | Module name |
Fall | Basic | 3 | |
Fall | Basic | 3 | |
Fall | Basic | 3 | |
Fall | Basic | 6 | |
Fall | Basic | 3 | |
Fall | Basic | 3 | |
Fall | Intermediate | 3 | |
Fall | Intermediate | 3 | |
Fall | Intermediate | 3 | |
Fall | Intermediate | 3 | |
Fall | Intermediate | 3 | |
Fall | Intermediate | 3 | |
Fall | Intermediate | 3 | |
Fall | Advanced | 6 | |
Advanced | |||
Fall | Advanced | 12 | |
Fall | Advanced | 3 | |
Fall | Advanced | 3 | |
Fall | Basic | 3 | |
Fall | Advanced | 3 | |
Fall | Intermediate | 3 | |
Spring | Basic | 6 | |
Spring | Basic | 3 | |
Spring | Intermediate | 3 | |
Spring | Intermediate | 3 | |
Spring | Intermediate | 3 | |
Spring | Intermediate | 3 | |
Spring | Intermediate | 3 | |
Spring | Advanced | 3 | |
Spring | Advanced | 3 | |
Spring | Advanced | 3 | |
Spring | Advanced | 6 | |
Spring | Advanced | 6 | |
Spring | Advanced | 12 | |
Spring | Intermediate | 3 | |
Spring | Advanced | 3 |

Semester | Level | ECTS | Module name |
Fall | Intermediate | 3 | |
Fall | Intermediate | 3 | |
Fall | Intermediate | 6 | |
Fall | Advanced | 3 | |
Fall | Advanced | 3 | |
Spring | Intermediate | 3 | |
Spring | Intermediate | 6 | |
Spring | Advanced | 3 | |
Spring | Advanced | 3 | |
Spring | Advanced | 3 | |
Fall or Spring | Advanced | 6 | |
Fall or Spring | Advanced | 12 |

Semester | Level | ECTS | Module name |
Fall | Intermediate | 3 | |
Spring | Intermediate | 3 | |
Summer School | Basic | 1 |

Semester | Level | ECTS | Module name |
Fall | Basic | 3 | |
Fall | Basic | 3 | |
Fall | Intermediate | 3 | |
Fall | Intermediate | 3 | |
Fall | Advanced | 3 | |
Spring | Intermediate | 3 | |
Spring | Intermediate | 3 | |
Spring | Advanced | 3 |

Semester | Level | ECTS | Module name |
Fall | Advanced | 6 | |
Fall | Advanced | 12 | |
Spring | Advanced | 6 | |
Spring | Advanced | 12 | |
Fall and Spring | Professional Experience Project (PEP) |

Semester | Level | ECTS | Module name |
Fall | Intermediate | 3 | |
Fall | Advanced | 3 | |
Fall | Advanced | 6 | |
Fall | Advanced | 12 | |
Spring | Advanced | 3 | |
Spring | Advanced | 3 | |
Spring | Advanced | 6 | |
Spring | Advanced | 12 |

Semester | Level | ECTS | Module name |
Fall and Spring | B1 - B2 | 2 | |
Fall and Spring | C1 - C2 | 2 | |
Fall and Spring | Basic | 2 | |
Fall and Spring | Basic | 2 | |
Fall and Spring | Basic | 2 | |
Fall and Spring | A1 - A2 | 2 | |
Fall and Spring | Basic | 2 |
* Admission to English Language E1-E4 and English Electives will be based on a Placement Test.